Description
| Thermal Adjustment Area (A) | 0,1 … 0,16 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,03 | |
| 3 Faz 220-240V | – | ||
| 3 Faz 380-415V | 0,03 | ||
| 3 Faz 500V | – | ||
| 3 Faz 660-690V | |||
| Part Number | FMK25 0,1-0,16A | ||
| DataSheet in PDF | Download | 
| Thermal Adjustment Area (A) | 0,1 … 0,16 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,03 | |
| 3 Faz 220-240V | – | ||
| 3 Faz 380-415V | 0,03 | ||
| 3 Faz 500V | – | ||
| 3 Faz 660-690V | |||
| Part Number | FMK25 0,1-0,16A | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.