Description
Thermal Adjustment Area (A) | 0,25 … 0,4 | ||
---|---|---|---|
Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,06 | |
3 Faz 220-240V | 0,06 | ||
3 Faz 380-415V | 0,09 | ||
3 Faz 500V | 0,12 | ||
3 Faz 660-690V | 0,09/0,12 |
Part Number | FMK25 0,25-0,4A | ||
DataSheet in PDF | Download |
Thermal Adjustment Area (A) | 0,25 … 0,4 | ||
---|---|---|---|
Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,06 | |
3 Faz 220-240V | 0,06 | ||
3 Faz 380-415V | 0,09 | ||
3 Faz 500V | 0,12 | ||
3 Faz 660-690V | 0,09/0,12 |
Part Number | FMK25 0,25-0,4A | ||
DataSheet in PDF | Download |
Reviews
There are no reviews yet.