Description
Thermal Adjustment Area (A) | 6,3 … 10 | ||
---|---|---|---|
Motor Power AC-3 (kW) | 1 Faz 220-240V | 1,5 | |
3 Faz 220-240V | 2,2 | ||
3 Faz 380-415V | 3/4 | ||
3 Faz 500V | 4/5,5 | ||
3 Faz 660-690V | 5,5/7,5 |
Part Number | FMK25 6,3-10A | ||
DataSheet in PDF | Download |
Thermal Adjustment Area (A) | 6,3 … 10 | ||
---|---|---|---|
Motor Power AC-3 (kW) | 1 Faz 220-240V | 1,5 | |
3 Faz 220-240V | 2,2 | ||
3 Faz 380-415V | 3/4 | ||
3 Faz 500V | 4/5,5 | ||
3 Faz 660-690V | 5,5/7,5 |
Part Number | FMK25 6,3-10A | ||
DataSheet in PDF | Download |
Reviews
There are no reviews yet.