Description
| Thermal Adjustment Area (A) | 9 … 14 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 2,2 | |
| 3 Faz 220-240V | 3/3,7 | ||
| 3 Faz 380-415V | 5,5 | ||
| 3 Faz 500V | 7,5 | ||
| 3 Faz 660-690V | 7,5/11 | ||
| Part Number | FMK25 9-14A | ||
| DataSheet in PDF | Download | 
| Thermal Adjustment Area (A) | 9 … 14 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 2,2 | |
| 3 Faz 220-240V | 3/3,7 | ||
| 3 Faz 380-415V | 5,5 | ||
| 3 Faz 500V | 7,5 | ||
| 3 Faz 660-690V | 7,5/11 | ||
| Part Number | FMK25 9-14A | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.