Description
| Thermal Adjustment Area (A) | 20 … 25 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | – | |
| 3 Faz 220-240V | 5,5/7,5 | ||
| 3 Faz 380-415V | 11 | ||
| 3 Faz 500V | 15 | ||
| 3 Faz 660-690V | 18,5/22 | ||
| Part Number | FMK25 20-25A | ||
| DataSheet in PDF | Download | 
| Thermal Adjustment Area (A) | 20 … 25 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | – | |
| 3 Faz 220-240V | 5,5/7,5 | ||
| 3 Faz 380-415V | 11 | ||
| 3 Faz 500V | 15 | ||
| 3 Faz 660-690V | 18,5/22 | ||
| Part Number | FMK25 20-25A | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.