Description
| Rated Power (kW) 380/400V | 4 | |
|---|---|---|
| Rated Current (A) AC3 | 9 | |
| Rated Current (A) AC5-a | 12 | |
| Utilization Class (A) Ith / AC1 | 25 | |
| Auxiliary Contact | 1NA veya 1NK | |
| Number of Pole | 3 | 
| Part Number | FC09D10 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
| Rated Power (kW) 380/400V | 4 | |
|---|---|---|
| Rated Current (A) AC3 | 9 | |
| Rated Current (A) AC5-a | 12 | |
| Utilization Class (A) Ith / AC1 | 25 | |
| Auxiliary Contact | 1NA veya 1NK | |
| Number of Pole | 3 | 
| Part Number | FC09D10 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.