Description
| Rated Power (kW) 380/400V | 18.5 | |
|---|---|---|
| Rated Current (A) AC3 | 40 | |
| Rated Current (A) AC5-a | 55 | |
| Utilization Class (A) Ith / AC1 | 60 | |
| Auxiliary Contact | 1NA + 1NK | |
| Number of Pole | 3 | 
| Part Number | FC40D11 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
| Rated Power (kW) 380/400V | 18.5 | |
|---|---|---|
| Rated Current (A) AC3 | 40 | |
| Rated Current (A) AC5-a | 55 | |
| Utilization Class (A) Ith / AC1 | 60 | |
| Auxiliary Contact | 1NA + 1NK | |
| Number of Pole | 3 | 
| Part Number | FC40D11 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.