Description
| Rated Power (kW) 380/400V | 7.5 | |
|---|---|---|
| Rated Current (A) AC3 | 18 | |
| Rated Current (A) AC5-a | 25 | |
| Utilization Class (A) Ith / AC1 | 32 | |
| Auxiliary Contact | 1NA veya 1NK | |
| Number of Pole | 3 | 
| Part Number | FC18D10 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
| Rated Power (kW) 380/400V | 7.5 | |
|---|---|---|
| Rated Current (A) AC3 | 18 | |
| Rated Current (A) AC5-a | 25 | |
| Utilization Class (A) Ith / AC1 | 32 | |
| Auxiliary Contact | 1NA veya 1NK | |
| Number of Pole | 3 | 
| Part Number | FC18D10 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.