Description
| Rated Power(kW) 380/400V | 30 | |
|---|---|---|
| Rated Current (A) AC3 | 65 | |
| Rated Current (A) AC5-a | 80 | |
| Utilization Class (A) Ith / AC1 | 100 | |
| Auxiliary Contact | 1NA + 1NK | |
| Number of Pole | 3 |
| Part Number | Â FC65D11 Contactors 3 Pole | ||
| DataSheet in PDF | Download |
| Rated Power(kW) 380/400V | 30 | |
|---|---|---|
| Rated Current (A) AC3 | 65 | |
| Rated Current (A) AC5-a | 80 | |
| Utilization Class (A) Ith / AC1 | 100 | |
| Auxiliary Contact | 1NA + 1NK | |
| Number of Pole | 3 |
| Part Number | Â FC65D11 Contactors 3 Pole | ||
| DataSheet in PDF | Download |
Reviews
There are no reviews yet.