Description
| Rated Power (kW) 380/400V | 45 | |
|---|---|---|
| Rated Current (A) AC3 | 95 | |
| Rated Current (A) AC5-a | 115 | |
| Utilization Class (A) Ith / AC1 | 125 | |
| Auxiliary Contact | 1NA + 1NK | |
| Number of Pole | 3 | 
| Part Number | FC95D11 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
| Rated Power (kW) 380/400V | 45 | |
|---|---|---|
| Rated Current (A) AC3 | 95 | |
| Rated Current (A) AC5-a | 115 | |
| Utilization Class (A) Ith / AC1 | 125 | |
| Auxiliary Contact | 1NA + 1NK | |
| Number of Pole | 3 | 
| Part Number | FC95D11 Contactors 3 Pole | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.