Description
| Thermal Adjustment Area (A) | 0,16 … 0,25 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,06 | |
| 3 Faz 220-240V | 0,03 | ||
| 3 Faz 380-415V | 0,06 | ||
| 3 Faz 500V | 0,09 | ||
| 3 Faz 660-690V | 0,12 | ||
| Part Number | FMK25 0,16-0,25A | ||
| DataSheet in PDF | Download | 
| Thermal Adjustment Area (A) | 0,16 … 0,25 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,06 | |
| 3 Faz 220-240V | 0,03 | ||
| 3 Faz 380-415V | 0,06 | ||
| 3 Faz 500V | 0,09 | ||
| 3 Faz 660-690V | 0,12 | ||
| Part Number | FMK25 0,16-0,25A | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.