Description
| Thermal Adjustment Area (A) | 1 … 1,6 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,25 | |
| 3 Faz 220-240V | 0,25 | ||
| 3 Faz 380-415V | 0,37/0,55 | ||
| 3 Faz 500V | 0,55 | ||
| 3 Faz 660-690V | 0,75/1,1 | ||
| Part Number | FMK25 0,1-1,6A | ||
| DataSheet in PDF | Download | 
| Thermal Adjustment Area (A) | 1 … 1,6 | ||
|---|---|---|---|
| Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,25 | |
| 3 Faz 220-240V | 0,25 | ||
| 3 Faz 380-415V | 0,37/0,55 | ||
| 3 Faz 500V | 0,55 | ||
| 3 Faz 660-690V | 0,75/1,1 | ||
| Part Number | FMK25 0,1-1,6A | ||
| DataSheet in PDF | Download | 
Reviews
There are no reviews yet.