Description
Thermal Adjustment Area (A) | 1,6 … 2,5 | ||
---|---|---|---|
Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,37 | |
3 Faz 220-240V | 0,34/0,55 | ||
3 Faz 380-415V | 0,55/0,75 | ||
3 Faz 500V | 1,1/1,5 | ||
3 Faz 660-690V | 1,5 |
Part Number | FMK25 1,6-2,5A | ||
DataSheet in PDF | Download |
Thermal Adjustment Area (A) | 1,6 … 2,5 | ||
---|---|---|---|
Motor Power AC-3 (kW) | 1 Faz 220-240V | 0,37 | |
3 Faz 220-240V | 0,34/0,55 | ||
3 Faz 380-415V | 0,55/0,75 | ||
3 Faz 500V | 1,1/1,5 | ||
3 Faz 660-690V | 1,5 |
Part Number | FMK25 1,6-2,5A | ||
DataSheet in PDF | Download |
Reviews
There are no reviews yet.